<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Financial Radio - Radio - TV - Courses - Conferences</title>
	<atom:link href="http://globalfinancialradio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalfinancialradio.com</link>
	<description>Global Financial Radio</description>
	<lastBuildDate>Tue, 09 Feb 2010 10:48:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Video: Exane BNP&#8217;s Nabarro Discusses European Stocks, Strategy: Video</title>
		<link>http://globalfinancialradio.com/2010/02/09/video-exane-bnps-nabarro-discusses-european-stocks-strategy-video/</link>
		<comments>http://globalfinancialradio.com/2010/02/09/video-exane-bnps-nabarro-discusses-european-stocks-strategy-video/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 10:48:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BloombergTV]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[bnp]]></category>
		<category><![CDATA[equities-at-exane]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[nabarro-]]></category>
		<category><![CDATA[paribas]]></category>
		<category><![CDATA[paribas-ltd-]]></category>
		<category><![CDATA[susan]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[talks-with]]></category>
		<category><![CDATA[the-full]]></category>
		<category><![CDATA[willem-]]></category>

		<guid isPermaLink="false">http://globalfinancialradio.com/2010/02/09/video-exane-bnps-nabarro-discusses-european-stocks-strategy-video/</guid>
		<description><![CDATA[ Feb. 9 (Bloomberg) -- Willem-Mark Nabarro, head of European equities at Exane BNP Paribas Ltd., talks with Bloomberg's Susan Li about his investment strategy for European stocks]]></description>
			<content:encoded><![CDATA[<p></p><p> Feb. 9 (Bloomberg) &#8212; Willem-Mark Nabarro, head of European equities at Exane BNP Paribas Ltd., talks with Bloomberg&#8217;s Susan Li about his investment strategy for European stocks</p>
</p>
<p><img src="http://video-static.clipsyndicate.com/zStorage/clipsyndicate/15/2010/02/09/04/14/05bb780e-da2f-4992-a9e4-13b430a79095_120x90.jpg" /></p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.clipsyndicate.com/video/playlist/1778/1297827?cpt=8&amp;wpid=6440" title="Video: Exane BNP's Nabarro Discusses European Stocks, Strategy: Video">Video: Exane BNP&#8217;s Nabarro Discusses European Stocks, Strategy: Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfinancialradio.com/2010/02/09/video-exane-bnps-nabarro-discusses-european-stocks-strategy-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exporters, Financials Drag Asian Shares</title>
		<link>http://globalfinancialradio.com/2010/02/09/exporters-financials-drag-asian-shares/</link>
		<comments>http://globalfinancialradio.com/2010/02/09/exporters-financials-drag-asian-shares/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 10:40:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[WSJ Videos]]></category>
		<category><![CDATA[a-and-exporters]]></category>
		<category><![CDATA[and-exporters]]></category>
		<category><![CDATA[australia-]]></category>
		<category><![CDATA[cranfield]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[jones-newswires]]></category>
		<category><![CDATA[market video wsj]]></category>
		<category><![CDATA[markets-fall]]></category>
		<category><![CDATA[with-declines]]></category>

		<guid isPermaLink="false">http://globalfinancialradio.com/2010/02/09/exporters-financials-drag-asian-shares/</guid>
		<description><![CDATA[ Asian markets fall, with declines led by financials in Australia and exporters in Japan. Dow Jones Newswires' Mark Cranfield reports. ]]></description>
			<content:encoded><![CDATA[<p></p><p> Asian markets fall, with declines led by financials in Australia and exporters in Japan. Dow Jones Newswires&#8217; Mark Cranfield reports. </p>
<p><img src="http://globalfinancialradio.com/wp-content/uploads/2010/02/72ae6397cb167x94.jpg-150x84.jpg" /></p>
<p>Read the original post:<br />
<a target="_blank" href="http://online.wsj.com/video/exporters-financials-drag-asian-shares/ACFD47F2-E330-4165-8729-6803A6078497.html" title="Exporters, Financials Drag Asian Shares">Exporters, Financials Drag Asian Shares</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfinancialradio.com/2010/02/09/exporters-financials-drag-asian-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
