<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Financial Radio - Radio - TV - Courses - Conferences</title>
	<atom:link href="http://globalfinancialradio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalfinancialradio.com</link>
	<description>Global Financial Radio</description>
	<lastBuildDate>Fri, 03 Sep 2010 12:16:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Video: Barclays&#8217;s Sofat Says Indonesia to Raise Rates by 2011: Video</title>
		<link>http://globalfinancialradio.com/2010/09/03/video-barclayss-sofat-says-indonesia-to-raise-rates-by-2011-video/</link>
		<comments>http://globalfinancialradio.com/2010/09/03/video-barclayss-sofat-says-indonesia-to-raise-rates-by-2011-video/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:16:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BloombergTV]]></category>
		<category><![CDATA[barclays]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[bond-market]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[interest-rate]]></category>
		<category><![CDATA[its-benchmark]]></category>
		<category><![CDATA[makers-meet]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[rishaad-salamat]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-outlook]]></category>

		<guid isPermaLink="false">http://globalfinancialradio.com/2010/09/03/video-barclayss-sofat-says-indonesia-to-raise-rates-by-2011-video/</guid>
		<description><![CDATA[ Sept. 3 (Bloomberg) -- Prakriti Sofat, an economist at Barclays Capital in Singapore, talks about the outlook for Indonesia's economy and central bank monetary policy.¶ Bank Indonesia may keep its benchmark interest rate at 6.5 percent when policy makers meet today, according to all but one of 17 economists surveyed by Bloomberg. ]]></description>
			<content:encoded><![CDATA[<p></p><p> Sept. 3 (Bloomberg) &#8212; Prakriti Sofat, an economist at Barclays Capital in Singapore, talks about the outlook for Indonesia&#8217;s economy and central bank monetary policy.¶ Bank Indonesia may keep its benchmark interest rate at 6.5 percent when policy makers meet today, according to all but one of 17 economists surveyed by Bloomberg. </p>
</p>
<p><img src="http://video-static.clipsyndicate.com/zStorage/clipsyndicate/15/2010/09/03/05/48/44461200-5984-42bc-90a5-9e00704617d8_120x90.jpg" /></p>
<p>Visit link:<br />
<a target="_blank" href="http://www.clipsyndicate.com/video/playlist/1778/1673253?cpt=8&amp;wpid=6440" title="Video: Barclays's Sofat Says Indonesia to Raise Rates by 2011: Video">Video: Barclays&#8217;s Sofat Says Indonesia to Raise Rates by 2011: Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfinancialradio.com/2010/09/03/video-barclayss-sofat-says-indonesia-to-raise-rates-by-2011-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Pangestu Says Indonesia Can Maintain Inflation Target: Video</title>
		<link>http://globalfinancialradio.com/2010/09/03/video-pangestu-says-indonesia-can-maintain-inflation-target-video-2/</link>
		<comments>http://globalfinancialradio.com/2010/09/03/video-pangestu-says-indonesia-can-maintain-inflation-target-video-2/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:28:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BloombergTV]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[costs-increased]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[currency-may]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[indonesian]]></category>
		<category><![CDATA[inflation-rate]]></category>
		<category><![CDATA[power-prices]]></category>
		<category><![CDATA[rishaad-salamat]]></category>
		<category><![CDATA[temper-price]]></category>
		<category><![CDATA[the-outlook]]></category>
		<category><![CDATA[trade-minister-]]></category>

		<guid isPermaLink="false">http://globalfinancialradio.com/2010/09/03/video-pangestu-says-indonesia-can-maintain-inflation-target-video-2/</guid>
		<description><![CDATA[ Sept. 3 (Bloomberg) -- Indonesian Trade Minister Mari Pangestu talks about the outlook for the nation's economy]]></description>
			<content:encoded><![CDATA[<p></p><p> Sept. 3 (Bloomberg) &#8212; Indonesian Trade Minister Mari Pangestu talks about the outlook for the nation&#8217;s economy</p>
</p>
<p><img src="http://globalfinancialradio.com/wp-content/uploads/2010/09/d32d55297b120x90.jpg.jpg" /></p>
<p>More:<br />
<a target="_blank" href="http://www.clipsyndicate.com/video/playlist/1778/1672899?cpt=8&amp;wpid=6440" title="Video: Pangestu Says Indonesia Can Maintain Inflation Target: Video">Video: Pangestu Says Indonesia Can Maintain Inflation Target: Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalfinancialradio.com/2010/09/03/video-pangestu-says-indonesia-can-maintain-inflation-target-video-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
